|
Want
to try something new but you got a finicky fidget for a family member?
Got a recipe but don't have equivalent fish to make substitutions? Use
this helpful chart to explore the variety of seafood available.
|
|
|
||||
|
|
Mild
|
Moderate
|
Full
|
|
|
Delicate
|
Sole | Catfish | Herring/Sardine | |
| Flounder | Silver Hake | Smelt | ||
| Orange Roughy | Whiting | Eel | ||
| Weakfish | Butterfish | |||
| Sea Trout | ||||
| Alaska Pollock | ||||
|
Medium
|
Cod/Scrod | Rainbow Trout | Atlantic Salmon | |
| Haddock | Striped Bass/Striper | King Salmon | ||
| Halibut | Mahi Mahi | Mackeral | ||
| Red Snapper | Pollock | Amberjack | ||
| Tilefish | Rockfish | Sockeye Salmon | ||
| Grouper | Chum Salmon | Sablefish | ||
| Tilapia | Drums | Bluefish | ||
| Cusk | Buffalo Fish | Carp | ||
| Ocean Pout | Black Sea Bass | Pomfret | ||
| Wolffish | Porgy-Scup | Yellowtail | ||
| Skate | Pompano | |||
| Breams | Perch | |||
|
Firm
|
Monkfish | Mako Shark | Chilean Sea Bass | |
| Kingflip | Sturgeon | Tuna | ||
| Swordfish | ||||
|
Items marked in Yellow are
currently available at Captain Jud's.
Items in Blue need to be ordered in advance |
|
| © Captain Jud's 2001 |